Injury Effected Score
Match Positions are shown below
Round 1 @ AO Round 2 @ SCG Round 3 @ MAR Round 4 @ SCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 R. Sloane C ADE 78 100 1 Z. Merrett C ESS 108 100 1 T. Goldstein R NM 97 100 1 T. English R WBD 102
2 R. Laird B ADE 70 100 2 K. Langford C/F ESS 87 100 2 J. Simpkin C NM 96 100 2 M. Bontempelli C WBD 98
3 T. Lynch F ADE 67 100 3 A. McGrath C ESS 87 100 3 A. Hall C NM 86 100 3 B. Dale F WBD 74
4 L. Murphy F ADE 64 100 4 J. Ridley B ESS 61 100 4 T. Dumont C NM 71 100 4 J. Macrae C WBD 71
5 R. Atkins C ADE 63 100 5 D. Shiel C ESS 61 100 5 J. Pittard B NM 70 100 5 C. Daniel B WBD 65
6 W. Milera B ADE 63 100 6 D. Smith C ESS 60 100 6 J. Ziebell C NM 70 100 6 T. Liberatore C WBD 64
7 R. O'Brien R ADE 63 100 7 T. Cutler C ESS 59 100 7 J. Anderson C NM 67 100 7 P. Lipinski C WBD 62
8 B. Crouch C ADE 58 100 8 C. Hooker B ESS 58 100 8 R. Tarrant B NM 50 100 8 B. Smith C WBD 61
9 P. Seedsman C ADE 57 100 9 M. Hurley B ESS 57 100 9 B. Brown F NM 49 100 9 B. Williams B WBD 58
10 M. Crouch C ADE 54 100 10 D. Parish F/C ESS 56 100 10 S. Atley F NM 43 100 10 H. Crozier B WBD 52
11 T. Walker F ADE 42 100 11 A. Saad B ESS 55 100 11 J. Polec C NM 41 100 11 J. Johannisen B WBD 51
12 L. Brown B ADE 41 100 12 D. Heppell C ESS 52 100 12 S. Higgins C NM 41 100 12 E. Richards C WBD 48
13 B. Frampton F/R ADE 41 100 13 T. Bellchambers R ESS 49 100 13 J. Macmillan B NM 41 100 13 R. West F WBD 48
14 D. Talia B ADE 41 100 14 S. McKernan F ESS 48 100 14 C. Zurhaar F NM 41 100 14 Z. Cordy B WBD 47
15 T. Stengle F ADE 39 100 15 J. Stringer F ESS 46 100 15 J. Walker B NM 36 100 15 M. Wallis F WBD 45
16 B. Davis F ADE 37 100 16 M. Redman B ESS 42 100 16 A. Bonar F NM 35 100 16 L. Butler B WBD 43
17 C. Jones F ADE 37 100 17 A. Francis B ESS 34 100 17 P. Ahern B NM 34 100 17 L. Vandermeer F WBD 42
18 B. Smith C ADE 35 100 18 A. McDonald-Tipungwuti F ESS 34 100 18 M. Wood F NM 32 100 18 T. McLean F/C WBD 35
19 D. Fogarty F ADE 33 100 19 W. Snelling F ESS 30 100 19 C. Taylor F NM 30 100 19 J. Bruce F WBD 34
20 J. Kelly B ADE 32 100 20 J. Townsend F ESS 27 100 20 L. McDonald B NM 29 60 20 S. Lloyd F WBD 33
21 F. McAsey B ADE 16 100 21 D. Zaharakis F ESS 23 100 21 K. Hayden B NM 24 25 21 A. Naughton F WBD 28
22 B. Gibbs B ADE 14 100 22 M. Guelfi B ESS 15 100 22 T. Thomas F NM 22 100 22 A. Keath B WBD 23
Round 5 @ MS Round 6 @ G Round 7 @ SCG Round 8 @ SCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Sheed C WCE 111 100 1 K. Lambert C RIC 100 100 1 H. Greenwood C GC 109 100 1 J. O'Meara C HAW 107
2 B. Sheppard B WCE 96 100 2 J. Short B RIC 100 100 2 D. Swallow C GC 98 100 2 L. Shiels C HAW 106
3 N. Naitanui R WCE 86 100 3 K. McIntosh C RIC 82 100 3 J. Witts R GC 92 100 3 J. Sicily B HAW 95
4 O. Allen F WCE 81 100 4 L. Baker B RIC 80 100 4 B. Ellis C GC 77 100 4 T. Mitchell C HAW 76
5 E. Yeo C WCE 78 100 5 N. Broad B RIC 77 100 5 N. Anderson C GC 76 100 5 C. Wingard F HAW 72
6 T. Kelly C WCE 70 100 6 J. Graham C RIC 76 100 6 L. Weller C GC 74 100 6 J. Worpel C HAW 66
7 L. Duggan B WCE 69 100 7 J. Higgins F RIC 64 100 7 I. Rankine F GC 72 100 7 I. Smith C HAW 57
8 A. Gaff C WCE 66 100 8 J. Castagna F RIC 60 100 8 T. Miller C GC 66 100 8 B. McEvoy R HAW 57
9 B. Ah Chee F WCE 63 100 9 D. Grimes B RIC 59 100 9 J. Harbrow B GC 64 100 9 S. Burgoyne F HAW 52
10 J. Darling F WCE 63 100 10 N. Vlastuin B RIC 57 100 10 J. Bowes B GC 61 100 10 J. Gunston F HAW 51
11 J. Waterman F WCE 63 100 11 S. Bolton C RIC 54 100 11 B. Ainsworth F GC 58 100 11 H. Morrison B HAW 50
12 T. Barrass B WCE 59 100 12 I. Soldo R RIC 53 100 12 P. Hanley B GC 53 100 12 T. Scully C HAW 42
13 J. Nelson B WCE 59 100 13 J. Caddy C RIC 52 100 13 S. Collins B GC 53 100 13 J. Scrimshaw C HAW 42
14 J. Redden C WCE 57 100 14 J. Riewoldt F RIC 51 100 14 J. Lukosius B GC 51 100 14 J. Frawley B HAW 40
15 J. Cripps F WCE 56 100 15 M. Pickett C RIC 45 100 15 C. Ballard B GC 50 100 15 W. Day B HAW 38
16 J. Jones C WCE 56 100 16 M. Chol F/R RIC 39 100 16 S. Day F/R GC 45 100 16 B. Hardwick B HAW 34
17 S. Hurn B WCE 54 100 17 D. Eggmolesse-Smith B RIC 38 100 17 D. Macpherson F GC 40 100 17 K. Brooksby F/R HAW 29
18 J. McGovern B WCE 47 100 18 D. Martin C RIC 38 100 18 A. Sexton F GC 38 100 18 D. Minchington F HAW 28
19 L. Ryan F WCE 44 100 19 J. Aarts F RIC 30 100 19 C. Budarick B GC 32 100 19 B. Stratton B HAW 22
20 T. Cole B WCE 37 100 20 N. Balta B RIC 28 100 20 N. Holman F GC 26 100 20 J. Morris F HAW 21
21 J. J. Kennedy F WCE 31 100 21 T. J. Lynch F RIC 27 100 21 B. King F GC 17 100 21 S. Frost B HAW 16
22 L. Shuey C WCE 19 100 22 D. Rioli F RIC 26 100 22 W. Powell C GC 3 100 22 M. Lewis F HAW 4
Round 9 @ G Round 10 @ G Round 12 @ OS Round 13 @ OS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Steele C STK 91 100 1 T. Adams C COL 111 100 1 J. Kelly C GWS 103 100 1 A. Brayshaw C FRE 97
2 H. Clark B STK 91 100 2 J. Daicos C COL 99 100 2 S. Coniglio C GWS 75 100 2 L. Schultz F FRE 93
3 N. Hind C STK 84 100 3 B. Grundy R COL 96 100 3 H. Perryman C GWS 74 100 3 L. Ryan B FRE 88
4 Z. Jones C STK 83 100 4 S. Sidebottom C COL 86 100 4 Z. Williams B GWS 68 100 4 M. Taberner F FRE 82
5 R. Marshall F/R STK 83 100 5 B. Maynard B COL 77 100 5 L. Whitfield C GWS 66 100 5 D. Mundy C FRE 81
6 J. Gresham C STK 81 100 6 A. Treloar C COL 76 100 6 B. Daniels F GWS 64 100 6 C. Serong C FRE 75
7 D. Butler F STK 79 100 7 B. Mihocek F COL 73 100 7 T. Taranto C GWS 62 100 7 M. Walters F FRE 64
8 J. Billings C STK 77 100 8 T. Phillips C COL 70 100 8 S. Jacobs R GWS 57 100 8 N. Wilson B FRE 61
9 J. Sinclair C STK 69 100 9 J. Madgen B COL 69 100 9 J. Caldwell C GWS 52 100 9 J. Aish C FRE 56
10 S. Savage B STK 67 100 10 J. Roughead B COL 67 100 10 Z. Langdon F GWS 48 100 10 T. Duman B FRE 56
11 N. Coffield B STK 66 100 11 J. Crisp B COL 67 100 11 J. Finlayson F/R GWS 45 100 11 N. Fyfe C FRE 55
12 C. Wilkie B STK 66 100 12 B. Sier C COL 65 100 12 J. Hopper C GWS 44 100 12 A. Cerra C FRE 54
13 M. King F STK 60 100 13 J. Elliott C COL 65 100 13 X. O'Halloran F GWS 42 100 13 R. Conca B FRE 49
14 B. Paton B STK 58 100 14 J. Noble B COL 61 100 14 C. Ward B GWS 41 100 14 R. Lobb F/R FRE 47
15 J. Battle F STK 56 100 15 C. L. Brown F COL 56 100 15 A. Corr B GWS 39 100 15 M. Crowden F FRE 46
16 T. Membrey F STK 52 100 16 J. Stephenson F COL 53 100 16 T. Hutchesson F GWS 30 100 16 B. Cox B FRE 44
17 B. Hill C STK 51 100 17 J. Thomas F COL 49 100 17 H. Shaw B GWS 29 100 17 L. Henry F FRE 44
18 D. Howard B STK 49 100 18 D. Moore B COL 46 100 18 L. Ash B GWS 25 100 18 M. Frederick F FRE 43
19 P. Ryder R/F STK 47 100 19 B. Reid F COL 38 100 19 N. Haynes B GWS 25 100 19 S. Darcy R FRE 40
20 M. Parker F STK 37 100 20 T. Ruscoe F COL 33 100 20 H. Himmelberg F GWS 23 100 20 C. Blakely C FRE 37
21 J. Carlisle B STK 36 85 21 I. Quaynor B COL 19 100 21 L. Keeffe B GWS 22 100 21 E. Hughes B FRE 37
22 J. Geary F STK 32 10 22 W. Hoskin-Elliott F COL 1 100 22 J. Cameron F GWS 21 100 22 S. Hill B FRE 12
Round 14 @ AO Round 15 @ CS Round 16 @ MS Round 17 @ CS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 R. Gray C PA 98 100 1 E. Langdon C MEL 106 100 1 S. Walsh C CAR 114 100 1 D. Rich B BRI 101
2 O. Wines C PA 95 100 2 M. Gawn R MEL 100 100 2 P. Cripps C CAR 91 100 2 O. McInerney R BRI 83
3 C. Dixon F PA 88 100 3 C. Oliver C MEL 99 100 3 S. Petrevski-Seton B CAR 90 100 3 R. Lester B BRI 75
4 T. Boak C PA 81 100 4 J. Harmes C MEL 77 100 4 J. Weitering B CAR 89 100 4 J. Lyons C BRI 73
5 T. Rockliff C PA 78 100 5 A. Tomlinson C MEL 76 100 5 L. Casboult F/R CAR 88 100 5 D. McStay F BRI 63
6 H. Hartlett B PA 74 100 6 C. Petracca C MEL 67 100 6 W. Setterfield C CAR 86 100 6 H. McCluggage C BRI 60
7 X. Duursma C PA 71 100 7 S. May B MEL 63 100 7 K. Simpson B CAR 72 100 7 M. Robinson C BRI 59
8 S. Powell-Pepper C PA 61 100 8 A. Neal-Bullen F MEL 63 100 8 T. De Koning R CAR 67 100 8 C. Ellis-Yolmen C BRI 58
9 J. Westhoff F/R PA 58 100 9 J. Viney C MEL 58 100 9 E. Curnow C CAR 66 100 9 M. Hinge C BRI 54
10 T. McKenzie B PA 55 100 10 A. Brayshaw C MEL 56 100 10 L. Plowman B CAR 62 100 10 Z. Bailey F BRI 53
11 S. Lycett R PA 55 100 11 B. Fritsch F MEL 56 100 11 M. Murphy C CAR 59 100 11 C. Cameron F BRI 53
12 R. Burton B PA 53 100 12 T. Rivers B MEL 55 100 12 J. Newnes C CAR 56 100 12 K. Coleman F BRI 53
13 Z. Butters F PA 52 100 13 J. Lever B MEL 53 100 13 Z. Fisher F CAR 56 100 13 D. Zorko C BRI 49
14 D. Byrne-Jones B PA 48 100 14 C. Salem B MEL 52 100 14 S. Docherty B CAR 55 100 14 G. Birchall B BRI 42
15 T. Clurey B PA 45 100 15 C. Spargo F MEL 46 100 15 H. McKay F CAR 54 100 15 D. Gardiner B BRI 42
16 K. Amon C PA 41 100 16 M. Brown F MEL 41 75 16 J. Martin F CAR 50 100 16 C. Ah Chee B BRI 41
17 C. Sutcliffe F PA 38 60 17 N. Jones F MEL 36 100 17 T. Williamson B CAR 47 100 17 L. Neale C BRI 37
18 C. Rozee F PA 33 100 18 J. Wagner B MEL 34 100 18 M. Cottrell C CAR 37 100 18 J. Payne B BRI 34
19 B. Ebert F PA 28 100 19 O. McDonald B MEL 26 100 19 L. Jones B CAR 36 100 19 C. Rayner F BRI 34
20 T. Marshall F PA 28 100 20 J. Melksham F MEL 25 100 20 D. Cuningham F CAR 33 100 20 N. Answerth B BRI 32
21 R. Bonner B PA 27 100 21 J. Smith B MEL 14 100 21 M. McGovern F CAR 19 100 21 E. Hipwood F BRI 30
22 T. Jonas B PA 18 100 22 S. Weideman F MEL 7 100 22 M. Owies F CAR 14 100 22 A. Smith F/R BRI 25
Round 18 @ MS Round 19 @ BYE ## ##
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Menegola C GEE 101 - 1 - - - - - 1 - - - - - 1 - - - -
2 P. Dangerfield C GEE 90 - 2 - - - - - 2 - - - - - 2 - - - -
3 C. Guthrie C GEE 84 - 3 - - - - - 3 - - - - - 3 - - - -
4 J. Kolodjashnij B GEE 84 - 4 - - - - - 4 - - - - - 4 - - - -
5 T. Stewart B GEE 80 - 5 - - - - - 5 - - - - - 5 - - - -
6 J. Selwood C GEE 68 - 6 - - - - - 6 - - - - - 6 - - - -
7 M. Duncan C GEE 66 - 7 - - - - - 7 - - - - - 7 - - - -
8 Z. Tuohy F GEE 66 - 8 - - - - - 8 - - - - - 8 - - - -
9 J. Bews B GEE 65 - 9 - - - - - 9 - - - - - 9 - - - -
10 J. Steven C GEE 63 - 10 - - - - - 10 - - - - - 10 - - - -
11 G. Miers F GEE 62 - 11 - - - - - 11 - - - - - 11 - - - -
12 G. Ablett F GEE 61 - 12 - - - - - 12 - - - - - 12 - - - -
13 B. Parfitt C GEE 60 - 13 - - - - - 13 - - - - - 13 - - - -
14 L. Dahlhaus F GEE 40 - 14 - - - - - 14 - - - - - 14 - - - -
15 T. Hawkins F GEE 39 - 15 - - - - - 15 - - - - - 15 - - - -
16 L. Henderson B GEE 39 - 16 - - - - - 16 - - - - - 16 - - - -
17 M. Blicavs R GEE 37 - 17 - - - - - 17 - - - - - 17 - - - -
18 G. Rohan F GEE 33 - 18 - - - - - 18 - - - - - 18 - - - -
19 M. O'Connor B GEE 32 - 19 - - - - - 19 - - - - - 19 - - - -
20 J. Henry B GEE 28 - 20 - - - - - 20 - - - - - 20 - - - -
21 E. Ratugolea F/R GEE 27 - 21 - - - - - 21 - - - - - 21 - - - -
22 H. Taylor B GEE 18 - 22 - - - - - 22 - - - - - 22 - - - -
## ##
# Player Pos Team Score # Player Pos Team Score
1 - - - - - 1 - - - -
2 - - - - - 2 - - - -
3 - - - - - 3 - - - -
4 - - - - - 4 - - - -
5 - - - - - 5 - - - -
6 - - - - - 6 - - - -
7 - - - - - 7 - - - -
8 - - - - - 8 - - - -
9 - - - - - 9 - - - -
10 - - - - - 10 - - - -
11 - - - - - 11 - - - -
12 - - - - - 12 - - - -
13 - - - - - 13 - - - -
14 - - - - - 14 - - - -
15 - - - - - 15 - - - -
16 - - - - - 16 - - - -
17 - - - - - 17 - - - -
18 - - - - - 18 - - - -
19 - - - - - 19 - - - -
20 - - - - - 20 - - - -
21 - - - - - 21 - - - -
22 - - - - - 22 - - - -